
Sealants & Adhesives · Polyurethanes
Polyurethane Sealant 50
| Consistency | Thixotropic |
|---|---|
| Polymerization system | Moisture hardening |
| Density | 1,15 ± 0,03 g/ml |
| Tack | -free time 60-90 min. (23°C and 50% RH) |
| Cure rate | Min. 2,5 mm/ Day (23°C and 50% RH) |
| Sagging | 2 mm (EN ISO 7390) |
| Temperature resistance | -30°C to +80°C |
| Application temperature | +5°C to +35°C |
| Shore A | 40±5 after 28 days (ASTM C661) |
| Paintable | Yes |
| Elastic recovery | ≥70% (ISO 7389) |
| E100 Module (23°C) | 0.35-0.40 N/mm² (ISO 8339) |
| Elongation at break | 500 % (ASTM D412) |
| Tensile strength | 1,3±0,02 N/mm² (ASTM D412) |
| Packaging | RAL 9010 · 310 ml · 12 pcs RAL 7040 · 310 ml · 12 pcs Black · 310 ml · 12 pcs |
Export price
Prices depend on volume, packing and destination. Ask for our current export price list.
Technical data sheets, test reports and certificates are sent with your quote.
SPU-50 Polyurethane Sealant for Metal/Construction is a medium modulus one-component polyurethane sealant that cures when exposed to atmospheric humidity. It has excellent adhesion to all of the most common building materials such as concrete, brick, ceramic, glass, wood, galvanized and painted sheet and various plastics. Paintable. Does not vary in volume.
- Exceptional thixotropy.
- Expansion joints in floors, indoor and outdoor applications for
- pedestrian and busy areas, prefabricated concrete panels.
- Sealing against water, air, gas and dust.
More from Polyurethanes
View all →Export price list
Get our export price list.
Tell us your market, products and volume. Our export team replies within 24 hours on working days.


